There will be planned maintenance on the 02/10/23, between 4am & 8am, this means that this site will be inaccessible during that period.

Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
James Sully 4 3 0 0 0 15
Luca Natale 4 0 5 1 0 13
Harry Jarvis 5 2 0 0 0 10
Evan Ash 5 2 0 0 0 10
Mikhail Blake 3 1 0 0 0 5
David Powell 2 1 0 0 0 5
Dewi Taylor 5 1 0 0 0 5
Stefan Petrescu 2 0 1 0 0 2
Jack Noyes 4 0 0 0 0 0
Arran Edwards 2 0 0 0 0 0
Keiran Jenkins 2 0 0 0 0 0
Thomas Mayne 5 0 0 0 0 0
Alex Lee Watkins 1 0 0 0 0 0
Ieuan Higgs 1 0 0 0 0 0
Harvey Smith 2 0 0 0 0 0
Charlie Paraskeva 3 0 0 0 0 0
Trevor Kenneally 1 0 0 0 0 0
Conal Jones 2 0 0 0 0 0
Joseph Challingsworth 2 0 0 0 0 0
Rhys Lewis-Meredith 1 0 0 0 0 0
Charles Arthur Hawker 1 0 0 0 0 0
Ahren Hale 3 0 0 0 0 0
Matthew Moses 3 0 0 0 0 0
Jacob Kinnear 1 0 0 0 0 0
Kian Shottle 2 0 0 0 0 0
Morgan Hall 1 0 0 0 0 0
Theo Collins 3 0 0 0 0 0
Jacob Marsh 2 0 0 0 0 0
|