Club Played W D L Tries PF PA Diff Points
Abergavenny RFC 14 12 0 2 64 430 173 257 60
Talywain RFC 13 12 0 1 73 480 117 363 59
Ynysddu RFC* 11 9 0 2 52 363 113 250 40
Newport HSOB RFC 11 8 0 3 54 353 164 189 40
Cwmbran RFC 12 5 0 7 42 276 234 42 27
Pill Harriers RFC 11 5 0 6 38 247 305 -58 26
Blackwood RFC 12 5 0 7 21 167 266 -99 23
Caldicot RFC 12 4 0 8 43 261 309 -48 23
Croesyceiliog RFC* 11 2 0 9 28 188 304 -116 11
Caerleon RFC 11 1 0 10 14 92 343 -251 8
Oakdale RFC* 12 2 0 10 6 48 577 -529 4
|